- Home BOLTS & SCREWS
Car accesories & tuning
Maintenance & storage
BOLTS & SCREWS
BOLTS & SCREWS
Part | Part N° | Description | Price(excl. VAT) | Price(incl. VAT*) | Stock | |||
![]() | 166.605 SCREW | 166.605 | SCREW | € 1.10 | € 1.33 | |||
![]() | 400.246 SCREW, FLANGE HEAD / XJ-XJS | 400.246 | SCREW, FLANGE HEAD / XJ-XJS | € 1.06 | € 1.28 | |||
![]() | 166.602 BOLT | 166.602 | BOLT | |||||
![]() | 400.074 BOLT, WASHER FACED | 400.074 | BOLT, WASHER FACED | € 1.29 | € 1.56 | |||
![]() | 166.601 SCREW | 166.601 | SCREW | € 1.46 | € 1.77 | |||
![]() | 166.606 SCREW | 166.606 | SCREW | € 1.29 | € 1.56 | |||
![]() | 166.607 SCREW | 166.607 | SCREW | € 0.42 | € 0.51 | |||
![]() | 400.526 SCREW COUNTERSUNK '(SET of 10) | 400.526 | SCREW COUNTERSUNK '(SET of 10) | € 9.35 | € 11.31 | |||
![]() | 400.048 SCREW M8 | 400.048 | SCREW M8 | € 0.98 | € 1.19 | |||
![]() | 166.603 SCREW, SECURING SPEED SENCOR 3.6 & 4.0 | 166.603 | SCREW, SECURING SPEED SENCOR 3.6 & 4.0 | € 0.98 | € 1.19 |
In stock
Low on stock. Order now!
Out of stock
* All prices exclude shipping costs and use a standard 21% VAT value
*** Due to limited demand for these parts we do not offer it on our website. Call our sales team for more info.