- Home Starter motors
Maintenance & storage
Wheels, suspension & steering
Starter motors
Starter motors
Part | Part N° | Description | Price(excl. VAT) | Price(incl. VAT*) | Stock | |||
![]() | 081.322 BRUSH SET STARTER | 081.322 | BRUSH SET STARTER | € 18.08 | € 21.88 | |||
![]() | 082.315 STARTER MINI84- HYP F | 082.315 | STARTER MINI84- HYP F | € 272.47 | € 329.69 | |||
![]() | 400.716 STARTER: MINI (replacing inertia type 1,4KW) | 400.716 | STARTER: MINI (replacing inertia type 1,4KW) | € 357.62 | € 432.72 | |||
![]() | 400.695 STARTER: MINI (replacing inertia type) | 400.695 | STARTER: MINI (replacing inertia type) | € 272.47 | € 329.69 | |||
![]() | 400.694 STARTER: MINI (replacing pre-engaged type) | 400.694 | STARTER: MINI (replacing pre-engaged type) | € 272.47 | € 329.69 | |||
![]() | 082.049 STARTER: PRE-ENGAGED / MINI | 082.049 | STARTER: PRE-ENGAGED / MINI | € 109.27 | € 132.22 | |||
![]() | 082.048 STARTERupto85 10thth | 082.048 | STARTERupto85 10thth | € 213.37 | € 258.18 | |||
![]() | 081.035 BRUSH SET, STARTER 35G TY | 081.035 | BRUSH SET, STARTER 35G TY | € 4.78 | € 5.78 | |||
![]() | 082.050 SOLENOID,MINI STARTER | 082.050 | SOLENOID,MINI STARTER | € 79.91 | € 96.69 | |||
![]() | 400.708 STARTER: MINI (pre engaged ring gear) | 400.708 | STARTER: MINI (pre engaged ring gear) | € 249.76 | € 302.21 |
In stock
Low on stock. Order now!
Out of stock
* All prices exclude shipping costs and use a standard 21% VAT value