- Home Gaskets & Seals
Maintenance & storage
Wheels, suspension & steering
Gaskets & Seals
Gaskets & Seals
| Part | Part N° | Description | Price(excl. VAT) | Price(incl. VAT*) | Stock | |||
![]() | 016.191 OIL SEAL, FRONT / MGC, AH100-6 3000 | 016.191 | OIL SEAL, FRONT / MGC, AH100-6 3000 | € 4.07 | € 4.92 | |||
![]() | 016.036 OIL SEAL, REAR CRANKSHAFT / MGA-B-C | 016.036 | OIL SEAL, REAR CRANKSHAFT / MGA-B-C | € 10.05 | € 12.16 | |||
![]() | 168.102 RUBBER SEAL, OIL LEVER | 168.102 | RUBBER SEAL, OIL LEVER | € 1.84 | € 2.23 | |||
![]() | 016.601 SEAL, CAM COVER, REAR / JAG XK, MK2, XJ | 016.601 | SEAL, CAM COVER, REAR / JAG XK, MK2, XJ | € 1.47 | € 1.78 | |||
![]() | 016.042 SEAL, FILTER HOUSING | 016.042 | SEAL, FILTER HOUSING | € 4.50 | € 5.45 | |||
![]() | 016.043 SEAL, RUBBER | 016.043 | SEAL, RUBBER | € 1.50 | € 1.82 | |||
![]() | 016.188 SUMP GASKET / MGC | 016.188 | SUMP GASKET / MGC | € 10.91 | € 13.20 | |||
![]() | 016.185 TOP GASKET, SET / MGC | 016.185 | TOP GASKET, SET / MGC | € 93.01 | € 112.54 | |||
![]() | 016.228 TRY 016169 | 016.228 | TRY 016169 | |||||
![]() | 016.223 WATERPUMP GASKET / MGC | 016.223 | WATERPUMP GASKET / MGC | € 1.78 | € 2.15 |
In stock
Low on stock. Order now!
Available to order, shipping times may be increased
* All prices exclude shipping costs and use a standard 21% VAT value
*** Due to limited demand for these parts we do not offer it on our website. Call our sales team for more info.
