- Home Carburettors & Parts
Maintenance & storage
Wheels, suspension & steering
Carburettors & Parts
Carburettors & Parts
| Part | Part N° | Description | Price(excl. VAT) | Price(incl. VAT*) | Stock | |||
![]() | 102.516 LINKAGE KIT / MINI | 102.516 | LINKAGE KIT / MINI | € 69.99 | € 84.69 | |||
![]() | 102.530 MINI HS2 CARBURETER | 102.530 | MINI HS2 CARBURETER | € 553.05 | € 669.19 | |||
![]() | 102.156 NEEDLE + SEAT, VITON HD | 102.156 | NEEDLE + SEAT, VITON HD | € 38.21 | € 46.23 | |||
![]() | 102.453 NEEDLE N° 3 | 102.453 | NEEDLE N° 3 | € 22.08 | € 26.72 | |||
![]() | 102.455 NEEDLE N° AAG | 102.455 | NEEDLE N° AAG | € 15.14 | € 18.32 | |||
![]() | 102.456 NEEDLE N° AAR | 102.456 | NEEDLE N° AAR | € 37.04 | € 44.82 | |||
![]() | 102.231 NEEDLE N° AAT | 102.231 | NEEDLE N° AAT | € 21.39 | € 25.88 | |||
![]() | 102.457 NEEDLE N° AAV | 102.457 | NEEDLE N° AAV | € 16.38 | € 19.82 | |||
![]() | 102.458 NEEDLE N° AAY | 102.458 | NEEDLE N° AAY | € 37.74 | € 45.67 | |||
![]() | 107.165 NEEDLE N° AAZ | 107.165 | NEEDLE N° AAZ | € 26.17 | € 31.67 | |||
![]() | 102.459 NEEDLE N° ABB | 102.459 | NEEDLE N° ABB | € 35.68 | € 43.17 | |||
![]() | 102.460 NEEDLE N° ABJ | 102.460 | NEEDLE N° ABJ | € 15.28 | € 18.49 | |||
![]() | 102.461 NEEDLE N° ABP | 102.461 | NEEDLE N° ABP | € 33.59 | € 40.64 | |||
![]() | 107.063 NEEDLE N° ABS | 107.063 | NEEDLE N° ABS | € 30.23 | € 36.58 | |||
![]() | 102.462 NEEDLE N° ABX | 102.462 | NEEDLE N° ABX | € 30.23 | € 36.58 | |||
![]() | 102.463 NEEDLE N° AC | 102.463 | NEEDLE N° AC | € 22.64 | € 27.39 | |||
![]() | 102.464 NEEDLE N° ADD | 102.464 | NEEDLE N° ADD | € 15.14 | € 18.32 | |||
![]() | 102.465 NEEDLE N° ADE | 102.465 | NEEDLE N° ADE | € 16.45 | € 19.90 | |||
![]() | 102.466 NEEDLE N° ADF | 102.466 | NEEDLE N° ADF | € 23.94 | € 28.97 | |||
![]() | 102.467 NEEDLE N° ADH | 102.467 | NEEDLE N° ADH | € 31.56 | € 38.19 |
In stock
Low on stock. Order now!
Available to order, shipping times may be increased
* All prices exclude shipping costs and use a standard 21% VAT value
