- Home General tools
Maintenance & storage
Wheels, suspension & steering
General tools
General tools
| Part | Part N° | Description | Price(excl. VAT) | Price(incl. VAT*) | Stock | |||
![]() | 200.464 UNF-UNC FILES REST. | 200.464 | UNF-UNC FILES REST. | € 7.12 | € 8.62 | |||
![]() | 200.747 VALVE ADJUSTING TOOL | 200.747 | VALVE ADJUSTING TOOL | € 126.92 | € 153.57 | |||
![]() | 200.446 VALVE SPRING LIFTER | 200.446 | VALVE SPRING LIFTER | € 68.70 | € 83.13 | |||
![]() | 200.440 VERNIER CALIPER | 200.440 | VERNIER CALIPER | € 46.12 | € 55.81 | |||
![]() | 185.477 WAXMASTER 900 | 185.477 | WAXMASTER 900 | |||||
![]() | 200.439 WIRE BRUSH | 200.439 | WIRE BRUSH | € 7.23 | € 8.75 | |||
![]() | 200.418 WIRE STRIPPLING PLRS | 200.418 | WIRE STRIPPLING PLRS | € 38.65 | € 46.77 | |||
![]() | 185.335 WRING-A-WAY,WRINGER | 185.335 | WRING-A-WAY,WRINGER | € 194.40 | € 235.22 |
In stock
Low on stock. Order now!
Available to order, shipping times may be increased
* All prices exclude shipping costs and use a standard 21% VAT value
*** Due to limited demand for these parts we do not offer it on our website. Call our sales team for more info.
