- Home Air filters
Maintenance & storage
Wheels, suspension & steering
Air filters
Air filters
Part | Part N° | Description | Price(excl. VAT) | Price(incl. VAT*) | Stock | |||
101.580 1.1/4" SU RAM PIPE | 101.580 | 1.1/4" SU RAM PIPE | ||||||
![]() | 108.945 GT6 MK2+3 AIR CLEANER | 108.945 | GT6 MK2+3 AIR CLEANER | € 105.63 | € 127.81 | |||
101.576 K&N ELEMENT HEIGHT 63mm | 101.576 | K&N ELEMENT HEIGHT 63mm | € 83.64 | € 101.20 | ||||
![]() | 101.162 K&N SPIT/MID.US AIR FILTER | 101.162 | K&N SPIT/MID.US AIR FILTER | |||||
101.575 K&N WEBER 45mm FILTER | 101.575 | K&N WEBER 45mm FILTER | ||||||
![]() | 101.442 K&N WEBER FILTER | 101.442 | K&N WEBER FILTER | |||||
![]() | 101.339 K&N WEBER,CENTER 63mm | 101.339 | K&N WEBER,CENTER 63mm | € 131.57 | € 159.20 | |||
![]() | 101.195 K&N WEBER,OFFSET 45mm | 101.195 | K&N WEBER,OFFSET 45mm | |||||
![]() | 101.441 K&N WEBER,OFFSET 63mm | 101.441 | K&N WEBER,OFFSET 63mm | |||||
![]() | 101.516 S5 US AIR FILTER ASS | 101.516 | S5 US AIR FILTER ASS |
In stock
Low on stock. Order now!
Out of stock
* All prices exclude shipping costs and use a standard 21% VAT value
*** Due to limited demand for these parts we do not offer it on our website. Call our sales team for more info.